
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Hero Pleasure Plus LX 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 71,763 | Get May Offers | |
Hero Pleasure Plus VX (non-OBD-2B) 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 75,213 | Get May Offers | |
Hero Pleasure Plus VX 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 77,013 | Get May Offers | |
Hero Pleasure Plus XTEC ZX (non-OBD-2B) 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 79,213 | Get May Offers | |
Hero Pleasure Plus XTEC ZX Jubilant Yellow 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 80,663 | Get May Offers | |
Hero Pleasure Plus XTEC Sports 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 81,188 | Get May Offers | |
Hero Pleasure Plus XTEC ZX 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 81,713 | Get May Offers | |
Hero Pleasure Plus XTEC ZX+ 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 83,163 | Get May Offers | |
Hero Pleasure Plus XTEC Connected 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 83,813 | Get May Offers |
*Terms & conditions applied. Please click here.