
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Hero Pleasure Plus LX 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 73,113 | Get May Offers | |
Hero Pleasure Plus VX (non-OBD-2B) 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 75,913 | Get May Offers | |
Hero Pleasure Plus VX 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 77,713 | Get May Offers | |
Hero Pleasure Plus XTEC ZX (non-OBD-2B) 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 80,044 | Get May Offers | |
Hero Pleasure Plus XTEC ZX Jubilant Yellow 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 81,413 | Get May Offers | |
Hero Pleasure Plus XTEC Sports 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 82,019 | Get May Offers | |
Hero Pleasure Plus XTEC ZX 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 82,544 | Get May Offers | |
Hero Pleasure Plus XTEC ZX+ 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 83,913 | Get May Offers | |
Hero Pleasure Plus XTEC Connected 110.9 CC | 4.8 L | Automatic 8.15 PS @ 7000 rpm | Rs. 84,644 | Get May Offers |
*Terms & conditions applied. Please click here.